Latest Benchmarks

This page is generated automatically from the benchmark workflows.

pyseq benchmarks

Branch: master Commit: 826a919 Sizes: 100,1000,10000 Iterations: 5 Repo: /home/runner/work/pyseq/pyseq Lib: /home/runner/work/pyseq/pyseq/lib Python: /opt/hostedtoolcache/Python/3.11.15/x64/bin/python Scenarios: contiguous,mixed PySeq: /home/runner/work/pyseq/pyseq/lib/pyseq/__init__.py PySeq seq: /home/runner/work/pyseq/pyseq/lib/pyseq/seq.py Profiles: /home/runner/work/pyseq/pyseq/tmp/benchmarks/profiles/20260725T164001Z-master-826a919

Benchmark Median (s) Mean (s) Min (s) Max (s)
get_sequences_list_contiguous_100 0.001699 0.001708 0.001681 0.001756
get_sequences_dir_contiguous_100 0.001942 0.001945 0.001938 0.001958
lss_contiguous_100 0.031082 0.031114 0.030961 0.031324
resolve_sequence_contiguous_100 0.001852 0.001850 0.001820 0.001902
get_sequences_list_mixed_100 0.002155 0.002175 0.002085 0.002329
get_sequences_dir_mixed_100 0.002370 0.002379 0.002344 0.002424
lss_mixed_100 0.031841 0.031848 0.031787 0.031919
resolve_sequence_mixed_100 0.001433 0.001426 0.001393 0.001459
get_sequences_list_contiguous_1000 0.016863 0.016934 0.016773 0.017231
get_sequences_dir_contiguous_1000 0.018642 0.018712 0.018492 0.019003
lss_contiguous_1000 0.050109 0.050642 0.049925 0.052095
resolve_sequence_contiguous_1000 0.017767 0.018414 0.017700 0.020846
get_sequences_list_mixed_1000 0.016309 0.016293 0.016208 0.016395
get_sequences_dir_mixed_1000 0.017978 0.018076 0.017957 0.018297
lss_mixed_1000 0.049031 0.049068 0.048897 0.049305
resolve_sequence_mixed_1000 0.013561 0.014087 0.013239 0.016220
get_sequences_list_contiguous_10000 0.178094 0.177963 0.173773 0.181033
get_sequences_dir_contiguous_10000 0.194085 0.196724 0.190871 0.207567
lss_contiguous_10000 0.231049 0.230506 0.228080 0.232067
resolve_sequence_contiguous_10000 0.183531 0.182204 0.179680 0.183969
get_sequences_list_mixed_10000 0.163580 0.164801 0.160972 0.172611
get_sequences_dir_mixed_10000 0.181517 0.180578 0.176770 0.183112
lss_mixed_10000 0.218823 0.218240 0.215661 0.219555
resolve_sequence_mixed_10000 0.134526 0.135462 0.132969 0.139058

Downloads